Hello, Welcome to the website of Zhongshan Hengyi Optical Technology Co., LTD!
Medium and high precision optical lens processing
Focus on optical glass spherical lens proofing and small batch service
Contact
Email:sales@hy-optics.com
Phone:+86 15219494575
Your position: Home > Products

Products

Please enter the range parameters you want to search for:

EFL(mm): 
Φ(mm):     
No. Materials Φ(mm) R1(mm) R2(mm) EFL(mm) Tc(mm) Specification
HY-W0011 H-ZF52 29.000 38.177 176.581 56.770 4.000 AR@440-780nm
HY-W0010 H-ZF7LA 24.400 13.060 29.920 30.390 2.000 AR@420-680nm
HY-W0009 H-ZK3 17.200 15.000 23.600 58.520 4.500 AR@420-680nm
HY-W0008 H-K9L 14.000 18.590 31.979 81.360 2.200 AR@420-680nm
HY-W0007 H-ZK4 14.000 11.111 34.357 25.720 3.000 AR@420-680nm
HY-W0006 H-ZLAF55D 13.000 14.822 142.354 19.640 2.500 AR@410-650nm
HY-W0005 H-QK3L 19.000 13.497 33.778 42.660 5.000 AR@375-415nm
HY-E0006 H-K9L 34.000 21.790 72.662 32.150 2.500 AR@375-415nm
HY-E0003 H-ZF7LA 24.600 50.002 54.191 31.950 2.540 AR@380-430nm
HY-E0005 H-ZF1 19.000 51.163 12.209 15.080 1.500 AR@375-415nm
HY-E0007 H-ZK3 16.000 16.132 14.117 13.000 1.200 AR@420-680nm
HY-E0004 H-ZLAF3 14.700 20.259 13.980 9.430 2.000 AR@380-430nm
HY-C0015 H-ZLAF55D 36.000 120.902 120.902 73.410 7.200 AR@375-415nm
HY-C0009 H-LAK52 27.100 38.887 249.801 46.460 4.610 AR@380-430nm
HY-C0012 H-QK3L 26.000 48.824 29.210 38.710 7.500 AR@375-415nm
HY-C0010 H-LAK52 24.600 25.638 310.514 32.720 5.880 AR@380-430nm
HY-C0013 H-BAK4 24.000 25.974 103.667 38.220 6.000 AR@375-415nm
HY-C0014 H-ZK9B 19.000 20.096 26.500 19.550 7.000 AR@375-415nm
HY-C0019 H-ZLAF55D 16.000 20.236 38.248 16.390 4.200 AR@420-680nm
HY-C0011 H-ZLAF56B 14.700 30.548 53.322 24.400 2.340 AR@380-430nm
HY-C0018 H-ZF52 14.000 52.913 26.776 21.370 3.000 AR@420-680nm
HY-C0020 H-ZLAF53B 12.000 45.920 22.700 18.660 3.600 AR@420-680nm
HY-C0016 H-ZLAF50E 9.400 13.951 13.951 9.080 2.800 AR@410-650nm
HY-C0017 H-ZF13 7.800 18.827 18.827 12.250 1.762 AR@400-700nm
HY-B0011 H-ZF88 16.000 7.145 7.550 3.810 AR@440-780nm
HY-A0016 H-BAK6 50.000 148.109 262.270 6.000 AR@375-415nm
HY-A0015 H-ZLAF50E 40.000 87.047 105.390 6.000 AR@375-415nm
HY-A0014 H-LAF4GT 27.000 41.570 55.440 4.000 AR@375-415nm
HY-A0013 H-ZLAF50E 14.800 14.141 17.580 3.270 AR@410-650nm
HY-A0017 H-LAK53B 11.000 8.456 11.190 3.450 AR@420-680nm
HY-A0011 H-LAK53B 10.400 17.468 23.140 3.000 AR@420-680nm
HY-A0010 H-ZLAF55D 8.000 4.809 5.760 3.850 AR@420-680nm
HY-A0012 H-ZLAF50E 7.600 25.906 32.140 2.800 AR@410-650nm
No. Materials Φ R1 R2 EFL Tc Specification